Expires: 11/31/2023
₵ 10 OFF
Repairs!
Expires: 11/31/2023
₵ 15 OFF
Maintenance!
Expires: 11/29/2023
₵ 25 OFF
Maintenance!
Expires: 11/28/2023
₵ 15 OFF
Maintenance!
Low Overhead Means Savings for You
We are able to negotiate better prices from the auto parts vendors
Your Car Service | Time | Cost Range |
---|---|---|
Alternator Repair | 1 hour | ₵163.00 - ₵172.00 |
Brake Light Switch Replacement | 1 hour | ₵92.00 - ₵105.00 |
Crankshaft Position Sensor Replacement | 1 hour | ₵98.00 - ₵112.00 |
Car Door Lock Actuator Replacement | 1 hour | ₵186.00 - ₵211.00 |
Exterior Car Door Handle Replacement | 1 hour | ₵192.00 -₵215.00 |
Intake Manifold Gaskets Replacement | 1 hour | ₵83.00 - ₵91.00 |
Car AC Repair | 1 hour | ₵231.00 - ₵248.00 |
Car Battery Terminal Ends Replacement | 1 hour | ₵379.00 - ₵390.00 |
Variable Valve Timing (VVT) Solenoid Replacement | 3 hour | ₵540.00 - ₵573.00 |
Brake System Flush | 2 hour | ₵226.00 - ₵250.00 |
Schedule
Schedule Your Appointment Today
Your Automotive Repair & Maintenance Service Specialist